The new woolen autumn and winter loose top jacket is suitable for many occasions, and the simple design makes the boring season colorful and interesting. A variety of matching options make you confident and beautiful. Please use the sizing guide shown in our images. Please read each element in the size guide carefully before choosing a size. The size is measured manually, and there is an error of 1-3cm, which is normal.
Key features include.
– Comfortable fabric
Can be worn casually every day
Size | US | UK | Length | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 8 | 26 | 47 | 27 |
M | 6 | 10 | 27 | 49 | 28 |
L | 8 | 12 | 27 | 50 | 28 |
XL | 10 | 14 | 28 | 52 | 28 |
2XL | 12 | 16 | 28 | 54 | 29 |
3XL | 14 | 18 | 28 | 55 | 29 |
4XL | 16 | 20 | 29 | 57 | 30 |
5XL | 18 | 22 | 29 | 58 | 30 |
$18.2